Specifications
| Model | TSC12 | TSC12E | TSC24 | TSC24E | TSC96E | TSC12V |
| Air needle channel | Independent | Public | Independent | Public | Public | Independent |
| Temp setting range | 25~105? | 25~105? | ||||
| Temp stability | ±0.3?@25~90??±0.6?@90~105? | ±0.3?@25~90? | ||||
| Temp uniformity | ±0.2? | ±0.2? | ||||
| Temp accuracy | 0.1? | 0.1? | ||||
| Time range | 0min~99h59min | 0min~99h59min | ||||
| Max lifting stroke | 205mm | 205mm | ||||
| Gas joint outer diameter | Φ12mm | Φ12mm | ||||
| Nitrogen pressure | ≤0.1MPa | ≤0.1MPa | ||||
| Nitrogen flow | 0~10L/min | 0~10L/min | ||||
| Heating module | 1×12-well | 2×12-well | 1×96-well | 1×12-well?visible? | ||
| Power | 100W | 200W | 200W | 100W | ||
| Dimension | L290×W210×H400mm | L290×W210×H400mm | ||||
| Weight | 6kg | 6kg | ||||
| Power supply | 110V/220V;50/60Hz | 110V/220V;50/60Hz | ||||
Product Details
- LED display,convenient for monitoring temperature and time;
- Built-in over-temperature protection,safe operation;
- Aviation aluminum heating module,uniform heat transfer,rapid temperature control;
- There is a alarm reminder when reach to set temperature and time;
- The height of the air chamber can be adjusted for various tubes;
- The blow pipes are independent and will not cause cross contamination;
- When concentrating toxic solvents,the entire system can be placed in a fume hood;
- Various heating modules can be customized.