Specifications
| Model | LSC2100 |
| Max speed | 2500rpm |
| Time range | 1~99min/s(can switch min/s setting) |
| Acceleration time | ≤20s |
| Braking time | ≤10s |
| Shut down after lid open | Yes |
| Short working | Yes |
| Sample capacity | 2pcs microplate |
| Power | 40W |
| Dimension | L190xW220xH186mm |
| Weight | 2.1kg |
| Power supply | 100~240V;50/60Hz |
Product Details
Convenient & Flexible:
- Automatically calculating key parameters including cell concentration and viability
- Supports one-click export of data in CSV/Excel formats·
- Allows manual correction (add/delete cells) to ensure accurate and reliable results